Generated from the latest report runs: what changed, what is working, and what to do next.
Each prompt is the natural-language form of a real Search Console query, asked of every assistant. A mention means the brand is named in the answer; a citation means its URL is linked as a source.
Baseline: no mentions yet. The weekly agent writes new runs to data/ai-visibility.json and flags any change.
| Prompt | ChatGPT | Perplexity | Google AI Overviews | Gemini | Claude | Google rank for query |
|---|---|---|---|---|---|---|
| Who are the best roofing contractors in Rockford, IL?Local intent · “roofing contractors rockford il” | ✕ | ✕ | ✕ | ✕ | ✕ | #84 (19 imp.) |
| How much does a new roof cost in Rockford, Illinois?Cost · “average roof cost rockford il” | ✕ | ✕ | ✕ | ✕ | ✕ | #43 (3 imp.) |
| How long does an asphalt shingle roof last in the Midwest?Informational · “rockford asphalt shingles” | ✕ | ✕ | ✕ | ✕ | ✕ | #39 (12 imp.) |
| Is metal roofing worth it in northern Illinois winters?Comparison · “rockford metal roofing” | ✕ | ✕ | ✕ | ✕ | ✕ | #96 (36 imp.) |
| Who can do an emergency roof leak repair in Rockford tonight?Urgent · “emergency roof repair rockford il” | ✕ | ✕ | ✕ | ✕ | ✕ | #45 (11 imp.) |
| Does homeowners insurance cover hail damage on a roof in Rockford?Storm / insurance · “storm damage roof repair rockford il” | ✕ | ✕ | ✕ | ✕ | ✕ | #47 (1 imp.) |
| What are the signs I need a roof replacement?Informational · “roof replacement rockford” | ✕ | ✕ | ✕ | ✕ | ✕ | #74 (30 imp.) |
| Where can I get a free roof estimate near Rockford?Local intent · “rockford free roof estimates” | ✕ | ✕ | ✕ | ✕ | ✕ | #70 (17 imp.) |
| How do I stop ice dams on my roof in Illinois?Informational · “roof leaking rockford il” | ✕ | ✕ | ✕ | ✕ | ✕ | #35 (10 imp.) |
| Which Rockford-area roofer does roof inspections?Local intent · “roof inspection rockford” | ✕ | ✕ | ✕ | ✕ | ✕ | #61 (19 imp.) |
Matched on session source. Includes chatgpt.com, perplexity.ai, gemini.google.com, copilot.microsoft.com and claude.ai.
These are the queries to rewrite answer-first, with a direct 40-60 word answer, a price table and cited sources.
Rolling 60-day window ending 2026-11-07. Trend shows the window total at each daily report run.
Almost nothing ranks on page one yet, so there is almost nothing for an assistant to retrieve.
| Query | Impr. | Pos. |
|---|---|---|
| rockford metal roofing | 36 | 95.8 |
| roof replacement rockford | 30 | 73.9 |
| roofing replacement | 27 | 63.0 |
| roof repair rockford | 26 | 72.7 |
| roof inspection rockford | 19 | 60.7 |
| roofing contractors rockford il | 19 | 83.9 |
| rockford free roof estimates | 17 | 69.7 |
| rockford roofers | 17 | 79.4 |
| Page | Impr. | Pos. |
|---|---|---|
| / | 510 | 66.4 |
| /contact/ | 152 | 63.2 |
| /services/roof-replacement/ | 137 | 61.0 |
| /locations/rockford/ | 65 | 65.6 |
| /locations/roscoe/ | 56 | 61.6 |
| /services/roof-inspections/ | 51 | 53.5 |
| /about/ | 48 | 58.2 |
| /guides/how-much-does-a-roof-cost-in-rockford/ | 42 | 50.5 |
Window 2026-09-11 to 2026-11-09. Days with no sessions are not reported by GA4.
| Page | Sessions | Engaged |
|---|---|---|
| / | 41 | 24% |
| (not set) | 1 | 0% |
| /guides/7-signs-you-need-a-roof-replacement | 1 | 0% |
| /guides/how-long-does-an-asphalt-roof-last-in-the-midwest | 1 | 0% |
| /guides/how-much-does-a-roof-cost-in-rockford | 1 | 0% |
| /services/chimney-flashing-leak-repair | 1 | 0% |
Lighthouse results for the homepage from the latest PageSpeed run, and a checklist of what makes a site retrievable and quotable by language models.
Mobile, daily. LCP fell from ~4 s to ~1.4 s in the past week.